All range of Lithium Ion Battery Pack with different capacities can be customized for your projects.
| 36V 10Ah Lithium Ion Battery Pack 10S4P 360Wh Constant Current 3C | |
| Model | BST-LI36-10 |
| Cell type | Lithium Ion rechargeable battery cell 18650 |
| Nominal Capacity | 10Ah( 0.2C Discharge) |
| Nominal Voltage | 36V |
| Cycle life | 1000 cycles |
| Standard charging ways | CC / CV |
| Discharge Cut-off Voltage | 27.5V( 0.2C Discharge) |
| Charge Limited Voltage | 27.5~36V( 0℃~45℃) |
| Standard Charge Current | 1 C5A( 0℃~45℃) |
| Standard Discharge Current | 2 C5A( -20℃~ +60℃) |
| Rapid Charge Current | 0.5C5A(10℃~45℃) |
| Rapid Discharge Current | 0.5C5A(-20℃~ +60℃) |
| Max. Charge Current | 1 C5A |
| Max Pulse Current | 1C |
| Internal Impedance | ≤40mΩ ( AC 1kHz condition,At AC 1kHz) |
| Storage Temperature | ≤1 month: -20℃~45℃ (Factory Voltage 36~38V) ≤3 month: 0℃~30℃ (Factory Voltage 36~38V) ≤12 month: 20±5℃ |
| Packaging | 20*16*10cm 2pcs |
| carton GW | 1.4Kgs |
| Over charge/discharge Protection | BMS or PCB inside the battery pack |
| Applications | electric scooter,ebike,electric motorcycle,electric tricycle,solar panel. |
Our experienced team utilizes proven technology and innovative engineering to design, assemble, and test rechargeable medical device batteries. We support high and low volume manufacturing for a diverse customer base that includes some of the most recognized companies in the world. Whatever the power requirements of your mobile or portable Equipment, we have the ideal batteries solution.

Ready To Get Started for Your Business?
No need to wait, just tell us what you need today to make your idea become real.
You can get a price or send us any questions to get any information you would like to know, and we will reply to you as soon as possible.