VA12-9 Valve Regulated Lead Acid Battery 12V9AH 20H

(VA)Valve Regulated Lead Acid Battery 6V/12V VRLA AGM Sealed Battery 15AH-200AH

All range of lead acid batteries with different capacities can be customized for your projects.

  • 30% more cyclic life through innovation at the PAM additives
  • Long life expectancy of 10 years in floating condition
  • Thick flat plate with high Tin low Calcium alloy
  • Excellent deep discharge recovery capability
  • Deep cycle performance: up to 700 cycles @50% DOD
Descriptions

(VA)Valve Regulated Lead Acid Battery 6V/12V VRLA AGM Sealed Battery 15AH-200AH Detail

  • High Cycle Life
  • Heavy-Duty Battery Plates
  • Deep Discharge Performance
  • Enhanced Active Paste Chemistry
  • Enhanced Electrolyte Formulation
  • 10-Year Design Float Life

(VA)Valve Regulated Lead Acid Battery 6V/12V VRLA AGM Sealed Battery 15AH-200AH Standard

6V/12V  Valve Regulated AGM Sealed Battery Model list
Model Nominal Voltage (V) Capacity (Ah)                      Dimension (mm) Net Weight Gross Weight Terminal
Length Width Height Total Height kgs kgs
VA12-15 12 15/20HR 152 99 96 102 3.8 4 F2
VA12-18 12 18/20HR 181 77 167 167 5.18 5.38 L1
VA12-20 12 20/20HR 181 77 167 167 6 6.2 L1
VA12-24 12 24/10HR 165 126 174 174 7.7 7.9 M6
VA12-26 12 26/10HR 166 175 126 126 8.3 8.6 M6
VA12-33 12 33/10HR 196 130 155 167 10 10.3 M6
VA12-38 12 38/10HR 198 166 174 174 12.3 12.6 M6
VA12-45 12 45/10HR 198 166 174 174 12.9 13.2 M6
VA12-50 12 50/10HR 229 138 208 212 15.8 16.3 M6
VA12-55 12 55/10HR 229 138 208 212 16.3 16.8 M6
VA12-65 12 65/10HR 350 167 178 178 20.5 21 M6
VA12-70 12 70/10HR 350 167 178 178 21.5 21.7 M6
VA12-75 12 75/10HR 260 169 211 215 22 22.2 M6
VA12-80 12 80/10HR 260 169 211 215 23.5 23.7 M6
VA12-85/90 12 85/90/10HR 331 174 214 219 25 25.3 M6
VA12-100E 12 100/20HR 307 169 211 215 27 27.3 M6
VA12-100M 12 100/20HR 331 174 214 219 28 28.3 M8
VA12-100S 12 100/10HR 331 174 214 219 29 29.3 M8
VA12-120M 12 120/10HR 407 174 210 233 33 33.5 M8
VA12-120S 12 120/10HR 407 174 210 233 34 34.5 M8
VA12-150M 12 150/20HR 484 171 241 241 41 41.5 M8
VA12-150S 12 150/10HR 484 171 241 241 43.5 43.7 M8
VA12-160 12 160/10HR 532 206 215 219 48.3 48.6 M8
VA12-180 12 180/10HR 532 206 215 219 53 53.3 M8
VA12-200B 12 200/20HR 522 240 219 224 56 56.3 M8
VA12-200A 12 200/10HR 522 240 219 224 58.2 58.5 M8
VA12-230 12 230/10HR 522 240 219 224 60.5 61 M8
VA12-250 12 250/10HR 520 268 220 225 70 70.5 M8
VA6-180 6 180/10HR 260 180 247 251 27.5 28 M8
VA6-180A 6 180/10HR 306 168 220 225 26 26.5 M8
VA6-200 6 200/10HR 260 180 247 251 29.5 30 M8
VA6-200A 6 200/10HR 323 178 224 229 29.5 30 M8

 

12V  Valve Regulated AGM Sealed Battery Model List
Model Nominal Voltage (V) Capacity (Ah)                   Dimension (mm) Net Weight Gross Weight Terminal
Length Width Height Total Height kgs kgs
VA6-4.0 6 4/20HR 70 47 101 107 0.68 0.88 F1
VA6-4.5 6 4.5/20HR 70 47 101 107 0.75 0.95 F1
VA6-5 6 5/20HR 70 47 101 107 0.8 1 F1
VA6-7.0 6 7.0/20HR 151 34 95 101 1.11 1.31 F1
VA6-10 6 10/20HR 151 50 94 100 1.6 1.9 F1
VA6-12 6 12/20HR 151 50 94 100 1.72 2.02 F1
VA12-4 12 4/20HR 90 70 101 107 1.35 1.65 F1
VA12-4.5 12 4.5/20HR 90 70 101 107 1.48 1.78 F1
VA12-5 12 5/20HR 90 70 101 107 1.58 2.08 F1
VA12-6.5 12 6.5/20HR 151 65 94 100 1.9 2.4 F2
VA12-7 12 7.0/20HR 151 65 94 100 2.03 2.53 F1/F2
VA12-7.2 12 7.2/20HR 151 65 94 100 2.13 2.33 F2
VA12-7.5 12 7.5/20HR 151 65 94 100 2.2 2.4 F2
VA12-9 12 9/20HR 151 65 94 100 2.4 2.6 F2
VA12-10 12 10/20HR 152 99 96 102 3.15 3.45 F2
VA12-12 12 12/20HR 152 99 96 102 3.38 3.68 F2

(VA)Valve Regulated Lead Acid Battery 6V/12V VRLA AGM Sealed Battery 15AH-200AH Customization

  • Telecom Control Equipments
  • UPS systems, Inverter
  • Power Equipments
  • Solar&Wind
  • Emergency Power Systems

 

BST Standard VRLA GEL Batteries combine Nano Silicone GEL electrolyte with high-density paste technology for reliable performance under demanding conditions. Designed for frequent cycling applications, they deliver high recharge efficiency at low charge current and effectively reduce acid stratification

 

  • CE/UL/MSDS
  • ISO9001/14001/18001
  • IEC 61427/ IEC 60896-21/22
  • Brand: BST/ OEM Brand for customers Freely

Ready To Get Started for Your Business?

No need to wait, just tell us what you need today to make your idea become real.

Related Products

Menu

Get a Quick Quote

You can get a price or send us any questions to get any information you would like to know, and we will reply to you as soon as possible.

Update cookies preferences