All range of lead acid batteries with different capacities can be customized for your project.
| Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm)
Length × Width × Height |
Total Height (mm) | Net Weight (kgs) | Gross Weight (kgs) | Terminal |
|---|---|---|---|---|---|---|---|
| FTA12-200 | 12 | 200/10HR | 560 × 125 × 316 | 316 | 58 | 58.5 | M8 |
BST Power Front Terminal lead acid battery is mainly used in the area of communication, which is novel in design, reasonable in structure and occupying the leading position in the same industry of the world. This AGM battery for telecom industry comes with slim shape design and front terminal connection. Thus, easy installation and maintenance can be ensured and space can be saved. Radial grid design plus tight assembly technology assures this rechargeable battery prominent high rate discharge performance.
Our front access battery features unique design which makes it sure that the electrolyte volume can be hardly reduced during use and addition of water is not necessary in its service life. Due to unique corrosion resistant grid alloy, the power storage cell can serve for more than 8-10years in standby current at a temperature of 25 degree.
| ( FTA ) Front Terminal AGM/Lead-acid Battery For Telecom system Communication | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Nominal Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Net Weight (kgs) | Gross Weight (kgs) | Terminal |
| FTA12-55 | 12 | 55/10HR | 277 | 106 | 223 | 223 | 16.0 | 16.2 | M6 |
| FTA12-80 | 12 | 80/10HR | 562 | 114 | 188 | 188 | 25.0 | 25.2 | M6 |
| FTA12-100 | 12 | 100/10HR | 507 | 110 | 223 | 224 | 29.4 | 29.6 | M6 |
| FTA12-120 | 12 | 120/10HR | 394 | 110 | 286 | 288 | 30.5 | 30.7 | M6 |
| FTA12-125 | 12 | 125/10HR | 552 | 110 | 239 | 239 | 36.0 | 36.3 | M8 |
| FTA12-150 | 12 | 150/10HR | 551 | 125 | 228 | 228 | 44.0 | 44.8 | M8 |
| FTA12-160 | 12 | 160/10HR | 551 | 111 | 288 | 288 | 44.5 | 44.8 | M8 |
| FTA12-175 | 12 | 175/10HR | 546 | 129 | 316 | 323.5 | 53.5 | 53.8 | M8 |
| FTA12-180 | 12 | 180/10HR | 580 | 125 | 316 | 316 | 55.0 | 55.5 | M8 |
| FTA12-200B | 12 | 200/10HR | 560 | 125 | 316 | 316 | 57.0 | 57.5 | M8 |
| FTA12-200A | 12 | 200/10HR | 560 | 125 | 316 | 316 | 57.0 | 58.5 | M8 |
BST Front Terminal Lead Acid Batteries provide reliable power solutions for communication systems with advanced design, optimized structure, and industry-leading performance
| Front Terminal AGM Battery FTA Series Model List | |||||||||
| Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm) | Net Weight | Gross Weight | Terminal | |||
| Length | Width | Height | Total Height | kgs | kgs | ||||
| FTA12-55 | 12 | 55/10HR | 277 | 106 | 223 | 223 | 16.0 | 16.2 | M6 |
| FTA12-80 | 12 | 80/10HR | 562 | 114 | 188 | 188 | 25.0 | 25.2 | M6 |
| FTA12-100 | 12 | 100/10HR | 507 | 110 | 223 | 228 | 29.4 | 29.6 | M8 |
| FTA12-110 | 12 | 110/10HR | 394 | 110 | 286 | 286 | 30.5 | 30.7 | M8 |
| FTA12-125 | 12 | 125/10HR | 552 | 110 | 239 | 239 | 38.0 | 38.3 | M8 |
| FTA12-150 | 12 | 150/10HR | 551 | 110 | 288 | 288 | 44.0 | 44.3 | M8 |
| FTA12-160 | 12 | 160/10HR | 551 | 110 | 288 | 288 | 44.5 | 44.8 | M8 |
| FTA12-175 | 12 | 175/10HR | 546 | 125 | 316 | 323.5 | 53.5 | 53.8 | M8 |
| FTA12-180 | 12 | 180/10HR | 560 | 125 | 316 | 316 | 55.0 | 55.5 | M8 |
| FTA12-200B | 12 | 200/10HR | 560 | 125 | 316 | 316 | 57.0 | 57.5 | M8 |
| FTA12-200A | 12 | 200/10HR | 560 | 125 | 316 | 316 | 58.0 | 58.5 | M8 |

Ready To Get Started for Your Business?
No need to wait, just tell us what you need today to make your idea become real.
You can get a price or send us any questions to get any information you would like to know, and we will reply to you as soon as possible.