All range of gel batteries with different capacities can be customized for you.
| Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm)
Length × Width × Height |
Total Height (mm) | Net Weight (kgs) | Gross Weight (kgs) | Terminal |
|---|---|---|---|---|---|---|---|
| TDG12V-100 | 12 | 100/20HR | 407× 175× 235 | 235 | 36 | 36.5 | M8 |
| TDG12-100 Tubular Deep Cycle Gel Battery | ||
|---|---|---|
| Cells Per Unit | 6 | |
| Voltage Per Unit | 12V | |
| Nominal Capacity | 100Ah@10hr-rate to 1.80V per cell @25℃ | |
| Weight | Approx. 36.0 Kg (Tolerance ±2%) | |
| Internal Resistance | Approx. 8 mΩ | |
| Terminal | F14(M8) | |
| Max. Discharge Current | 1000A (5 sec) | |
| Design Life | 25 years (floating charge) | |
| Maximum Charging Current | 20.0 A | |
| Reference Capacity | C24 | 100.7AH |
| C48 | 106.4AH | |
| C72 | 111.7AH | |
| C100 | 114.0AH | |
| C120 | 116.3AH | |
| C240 | 123.1AH | |
| Float Charging Voltage | 13.5 V~13.8 V @ 25℃
Temperature Compensation: -3mV/℃/Cell |
|
| Cycle Use Voltage | 14.2 V~14.4 V @ 25℃
Temperature Compensation: -4mV/℃/Cell |
|
| Operating Temperature Range | Discharge | -40℃~60℃ |
| Charge | -20℃~50℃ | |
| Storage | -40℃~60℃ | |
| Normal Operating Temperature Range | 25℃±5℃ | |
| Self Discharge | Valve Regulated Lead Acid (VRLA) batteries can be stored for up to 6 months at 25℃ and then recharging is recommended. Monthly Self-discharge ratio is less than 2% at 25℃.Please charged batteries before using. | |
| Container Material | A.B.S. UL94-HB, UL94-V0 Optional. | |
BST TDG Series Tubular GEL Batteries combine advanced Tubular Plate and nano GEL technology for long-lasting, reliable performance. With 25 years of float design life, 20+ years of service life, wide temperature operation (-40℃ to 70℃ discharge / 0℃ to 50℃ charge), excellent recovery capability, and up to 3,000 deep cycles backed by a 5-year warranty, they are ideal for demanding energy storage applications
| TDG 12V Tubular Deep Cycle Gel Battery Model list | |||||||||
| Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm) | Net Weight | Gross Weight | Terminal | |||
| Length | Width | Height | Total Height | kgs | kgs | ||||
| TDG12-100 | 12 | 100/20HR | 407 | 175 | 235 | 235 | 36.0 | 36.5 | M8 |
| TDG12-150 | 12 | 150/20HR | 532 | 210 | 217 | 217 | 54.0 | 54.2 | M8 |
| TDG12-200 | 12 | 200/20HR | 498 | 259 | 238 | 238 | 72.0 | 72.3 | M8 |

Ready To Get Started for Your Business?
No need to wait, just tell us what you need today to make your idea become real.
You can get a price or send us any questions to get any information you would like to know, and we will reply to you as soon as possible.