All range of lithium batteries with different capacities can be customized for your projects.
Applications:
Golf Carts, Electric Tricycles,Sightseeing Vehicles, and Other Electric Vehicles
| Power Battery for Sightseeing Electric Vehicle | |
| Model | SEV48-60 |
| Cell Model | 32140/3.2V/15Ah |
| Battery Configuration | 32140-15S4P/48V-60Ah |
| Nominal Voltage | 48V |
| Nominal Capacity | 60Ah (Customizable Capacity Available) |
| Charging Voltage | 55V |
| Charging Current | ≤15A |
| Discharging Current | ≤30A |
| Discharge Cut-off Voltage | 38V |
| Internal Resistance | ≤60mΩ |
| Battery Weight | 23KG |
| Charging Temperature | 0~45℃ |
| Discharging Temperature | -40~60℃ |
| Storage Temperature | -20~60℃ |
| Temperature Protection | 65℃ ± 5℃ |
| Housing Material | Metal Case |
| Battery Protection | Short Circuit Protection, Overcharge Protection, Over-discharge Protection, Over-current Protection, Temperature Protection, etc. |
| Applications | Golf Carts, Electric Tricycles, Sightseeing Vehicles, and Other Electric Vehicles |
Equipped with imported BMS control chips and precise temperature monitoring to maximize safety and eliminate potential risks. Safer Battery Chemistry: Adopted lithium iron phosphate (LiFePO₄) material, providing enhanced safety and reliability.
The battery pack offers up to 3,000 cycles, supporting low-carbon, energy-saving, and environmentally friendly applications.
Built with internal shock-absorbing materials to achieve high safety, durability, and reliability in demanding environments.

Ready To Get Started for Your Business?
No need to wait, just tell us what you need today to make your idea become real.
You can get a price or send us any questions to get any information you would like to know, and we will reply to you as soon as possible.