All range of Lead acid batteries with different capacities can be customized for your projects.
| Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm)
Length × Width × Height |
Total Height (mm) | Net Weight (kgs) | Gross Weight (kgs) | Terminal |
|---|---|---|---|---|---|---|---|
| OPzS2-1000 | 2 | 1000/10HR | 233× 210× 656 | 701 | 54 | 54.5 | M8 |
| 2V OPzS Tubular Deep Cycle Solar AGM Battery Model list | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Nominal Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Net Weight (kgs) | Gross Weight (kgs) | Terminal |
| OPzS2-100 | 2 | 100 | 103 | 206 | 355 | 410 | 9.5 | 14.3 | M8 |
| OPzS2-150 | 2 | 150 | 103 | 206 | 355 | 410 | 11.4 | 15.9 | M8 |
| OPzS2-200 | 2 | 200 | 103 | 206 | 355 | 410 | 12.8 | 13 | M8 |
| OPzS2-250 | 2 | 250 | 124 | 206 | 355 | 410 | 15.1 | 15.3 | M8 |
| OPzS2-300 | 2 | 300 | 145 | 206 | 355 | 410 | 17.5 | 17.7 | M8 |
| OPzS2-350 | 2 | 350 | 124 | 206 | 471 | 526 | 19.8 | 20 | M8 |
| OPzS2-420(400) | 2 | 420 | 145 | 206 | 471 | 526 | 23 | 23.3 | M8 |
| OPzS2-490(500) | 2 | 490 | 166 | 206 | 471 | 526 | 26.2 | 26.5 | M8 |
| OPzS2-600 | 2 | 600 | 145 | 206 | 646 | 701 | 32.6 | 32.9 | M8 |
| OPzS2-800 | 2 | 800 | 191 | 210 | 646 | 701 | 45 | 45.3 | M8 |
| OPzS2-1000 | 2 | 1000 | 233 | 210 | 646 | 701 | 54 | 54.5 | M8 |
| OPzS2-1200 | 2 | 1200 | 275 | 210 | 646 | 701 | 63.6 | 64.1 | M8 |
| OPzS2-1500 | 2 | 1500 | 275 | 210 | 773 | 828 | 81.7 | 82.2 | M8 |
| OPzS2-2000 | 2 | 2000 | 399 | 210 | 773 | 828 | 119.5 | 119.7 | M8 |
| OPzS2-2500 | 2 | 2500 | 487 | 212 | 771 | 826 | 152 | 152.2 | M8 |
| OPzS2-3000 | 2 | 3000 | 576 | 212 | 772 | 806 | 170 | 170.2 | M8 |

Ready To Get Started for Your Business?
No need to wait, just tell us what you need today to make your idea become real.
You can get a price or send us any questions to get any information you would like to know, and we will reply to you as soon as possible.