All range of lead acid batteries with different capacities can be customized for you.
| Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm)
Length × Width × Height |
Total Height (mm) | Net Weight (kgs) | Gross Weight (kgs) | Terminal |
|---|---|---|---|---|---|---|---|
| HDA12-200 | 12 | 200/20HR | 532 × 206 × 215 | 220 | 58.4 | 58.7 | M8 |
– Optimized positive plate chemical additives & special AGM separators
– 70% longer cycle life compared to standard Duration range
– 12–15 years float service life
– Ideal for unstable power scenarios demanding superior cycle performance
– Main applications: PV systems, small renewable energy systems, electric vehicles
| HDA12-200 High Temperature Deep Cycle VRLA AGM Battery | ||
|---|---|---|
| Nominal Voltage | 12V (6 cells per unit) | |
| Design Float Life @ 25℃ | 15 Years | |
| Nominal Capacity @ 25℃ | 20 hour rate@ 21.0A, 5.4V | 200Ah |
| Capacity @ 25℃ | 10 hour rate (37.8A, 5.4V) | 180Ah |
| 5 hour rate (66.8A, 5.25V) | 159Ah | |
| 1 hour rate (233.3A, 4.8V) | 115.5Ah | |
| Internal Resistance | Fully Charged Battery@ 25℃ | ≤3.4 mΩ |
| Ambient Temperature | Discharge | -15℃~45℃ |
| Charge | -15℃~45℃ | |
| Storage | -15℃~45℃ | |
| Max.Discharge Current | @ 25℃ 900A(5s) | |
| Temperature Effect on Capacity (10 hour) | 40℃ | 105% |
| 25℃ | 100% | |
| 0℃ | 85% | |
| -15℃ | 65% | |
| Self-Discharge Rate @ 25℃ per Month | 3% | |
| Charge (Constant Voltage) @ 25℃ | Standby Use | Initial Charging Current Less than 45.0A Voltage 13.6 – 13.8V |
| Cycle Use | Initial Charging Current Less than 45.0A Voltage 14.4 – 14.9V | |
| Dimension (mmmmmm) | Length 532±1 * Width 206±1 * Height 215±1 (Total Height 219±1) | |
| Weight (kg) | 58.4±3% | |
BST HDA Series Deep Cycle VRLA AGM Batteries feature advanced super-C additives and special AGM separators for enhanced cycle life and reliable performance. With 30–50% higher cycle life and up to 12–15 years of float life compared with standard VRLA batteries, they are ideal for solar PV systems, BTS applications, renewable energy systems, and electric vehicles.
| High temperature Long Life Deep Cycle 12V AGM BATTERY Model list | |||||||||
| Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm) | Net Weight | Gross Weight | Terminal | |||
| Length | Width | Height | Total Height | kgs | kgs | ||||
| HDA12-14 | 12 | 14/20HR | 152 | 99 | 96 | 102 | 3.8 | 4 | F1/F2 |
| HDA12-20 | 12 | 20/20HR | 181 | 77 | 167 | 167 | 6.0 | 6.2 | T1/L1 |
| HDA12-24 | 12 | 24/20HR | 166 | 175 | 126 | 126 | 8.3 | 8.5 | M6 |
| HDA12-26 | 12 | 26/20HR | 165 | 126 | 174 | 179 | 8.4 | 8.6 | M6 |
| HDA12-35 | 12 | 35/20HR | 196 | 130 | 155 | 167 | 10.5 | 10.8 | M6 |
| HDA12-40 | 12 | 40/20HR | 198 | 166 | 174 | 174 | 14.2 | 14.5 | M6 |
| HDA12-55 | 12 | 55/20HR | 229 | 138 | 208 | 212 | 16.1 | 16.4 | M6 |
| HDA12-70 | 12 | 70/20HR | 350 | 167 | 178 | 178 | 23.3 | 23.6 | M6 |
| HDA12-75 | 12 | 75/20HR | 260 | 169 | 211 | 215 | 25.0 | 25.5 | M6 |
| HDA12-85 | 12 | 85/20HR | 260 | 169 | 211 | 215 | 26.1 | 26.6 | M6 |
| HDA12-90 | 12 | 90/20HR | 307 | 169 | 211 | 216 | 28.2 | 28.7 | M6/M8 |
| HDA12-100 | 12 | 100/20HR | 307 | 169 | 211 | 216 | 30.2 | 30.7 | M6/M8 |
| HDA12-110 | 12 | 110/20HR | 328 | 176 | 214 | 220 | 33.3 | 33.5 | M8 |
| HDA12-120 | 12 | 120/20HR | 407 | 173 | 210 | 233 | 39.2 | 39.4 | M8 |
| HDA12-135 | 12 | 135/20HR | 341 | 173 | 283 | 288 | 39.2 | 39.4 | M8 |
| HDA12-150 | 12 | 150/20HR | 484 | 171 | 241 | 241 | 45.5 | 45.7 | M8 |
| HDA12-180 | 12 | 180/20HR | 532 | 206 | 215 | 220 | 56.0 | 56.3 | M8 |
| HDA12-200 | 12 | 200/20HR | 532 | 206 | 215 | 220 | 58.4 | 58.7 | M8 |
| HDA12-230 | 12 | 230/20HR | 522 | 240 | 219 | 225 | 65.0 | 65.3 | M8 |
| HDA12-250 | 12 | 250/20HR | 520 | 269 | 203 | 207 | 71.0 | 71.3 | M8 |
| HDA12-300 | 12 | 300/20HR | 520 | 268 | 220 | 226 | 77.0 | 77.5 | M8 |

Ready To Get Started for Your Business?
No need to wait, just tell us what you need today to make your idea become real.
You can get a price or send us any questions to get any information you would like to know, and we will reply to you as soon as possible.