All range of gel batteries with different capacities can be customized for your projects.
| Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm)
Length × Width × Height |
Total Height (mm) | Net Weight (kgs) | Gross Weight (kgs) | Terminal |
|---|---|---|---|---|---|---|---|
| DG2-100 | 2 | 100/10HR | 171× 72× 205 | 222 | 5.9 | 6.1 | M8 |
| Deep Cycle Gel Battery 2V100-3000AH Model List | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Nominal Voltage (V) | Capacity (Ah) | Length
(mm) |
Width
(mm) |
Height
(mm) |
Total Height
(mm) |
Net Weight
(kgs) |
Gross Weight
(kgs) |
Terminal |
| DG2-100 | 2 | 100/10HR | 171 | 72 | 205 | 222 | 5.9 | 6.1 | M8 |
| DG2-200 | 2 | 200/10HR | 170 | 106 | 330 | 367 | 13.0 | 13.2 | M8 |
| DG2-300 | 2 | 300/10HR | 171 | 151 | 330 | 365 | 18.5 | 18.7 | M8 |
| DG2-400 | 2 | 400/10HR | 211 | 176 | 329 | 367 | 26.1 | 26.3 | M8 |
| DG2-500 | 2 | 500/10HR | 241 | 172 | 330 | 364 | 31.0 | 31.2 | M8 |
| DG2-600 | 2 | 600/10HR | 301 | 175 | 331 | 366 | 37.7 | 38 | M8 |
| DG2-800 | 2 | 800/10HR | 410 | 176 | 330 | 365 | 51.6 | 51.9 | M8 |
| DG2-1000 | 2 | 1000/10HR | 475 | 175 | 328 | 365 | 62.0 | 62.3 | M8 |
| DG2-1200 | 2 | 1200/10HR | 472 | 172 | 374 | 409 | 68.5 | 68.8 | M8 |
| DG2-1500 | 2 | 1500/10HR | 401 | 351 | 342 | 378 | 96.5 | 97 | M8 |
| DG2-2000 | 2 | 2000/10HR | 491 | 351 | 343 | 383 | 130.0 | 130.5 | M8 |
| DG2-2500 | 2 | 2500/10HR | 712 | 353 | 341 | 382 | 180.0 | 180.5 | M8 |
| DG2-3000 | 2 | 3000/10HR | 712 | 353 | 341 | 382 | 190.0 | 190.2 | M8 |
BST Standard VRLA GEL Batteries combine Nano Silicone GEL electrolyte with high-density paste technology to provide superior cycle performance and efficient recharge capability. Designed for demanding environments, they offer reliable operation with reduced acid stratification
| 2V DG Long Life Deep Cycle GEL Battery Model list | |||||||||
| Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm) | Net Weight | Gross Weight | Terminal | |||
| Length | Width | Height | Total Height | kgs | kgs | ||||
| DG2-100 | 2 | 100/10HR | 171 | 72 | 205 | 222 | 5.9 | 6.1 | M8 |
| DG2-200 | 2 | 200/10HR | 170 | 106 | 330 | 367 | 13.0 | 13.2 | M8 |
| DG2-300 | 2 | 300/10HR | 171 | 151 | 330 | 365 | 18.5 | 18.7 | M8 |
| DG2-400 | 2 | 400/10HR | 211 | 176 | 329 | 367 | 26.1 | 26.3 | M8 |
| DG2-500 | 2 | 500/10HR | 241 | 172 | 330 | 364 | 31.0 | 31.2 | M8 |
| DG2-600 | 2 | 600/10HR | 301 | 175 | 331 | 366 | 37.7 | 38 | M8 |
| DG2-800 | 2 | 800/10HR | 410 | 176 | 330 | 365 | 51.6 | 51.9 | M8 |
| DG2-1000 | 2 | 1000/10HR | 475 | 175 | 328 | 365 | 62.0 | 62.3 | M8 |
| DG2-1200 | 2 | 1200/10HR | 472 | 172 | 374 | 409 | 68.5 | 68.8 | M8 |
| DG2-1500 | 2 | 1500/10HR | 401 | 351 | 342 | 378 | 96.5 | 97 | M8 |
| DG2-2000 | 2 | 2000/10HR | 491 | 351 | 343 | 383 | 130.0 | 130.5 | M8 |
| DG2-2500 | 2 | 2500/10HR | 712 | 353 | 341 | 382 | 180.0 | 180.5 | M8 |
| DG2-3000 | 2 | 3000/10HR | 712 | 353 | 341 | 382 | 190.0 | 190.2 | M8 |


Ready To Get Started for Your Business?
No need to wait, just tell us what you need today to make your idea become real.
You can get a price or send us any questions to get any information you would like to know, and we will reply to you as soon as possible.