All range of lead acid batteries with different capacities can be customized for your projects.
| Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm)
Length × Width × Height |
Total Height (mm) | Net Weight (kgs) | Gross Weight (kgs) | Terminal |
|---|---|---|---|---|---|---|---|
| HSA12-900W | 12 | 260 | 520 × 268 × 220 | 226 | 79 | 79.8 | M8 |
HSA (BST High Rate) series Valve Regulated Lead Acid (VRLA)battery is designed for heavy |oad discharge app|ications with 12years design life in float service. By using strong grids, thick plate and specially designed active material. It is with lower I.R, lower self discharge rate, high power, and longer service life. The HSA series battery offers 30% more power output than the standard series. It is suitable for high power standby used, such as datacenter, UPS, EPS etc.
| High Discharge Rate AGM Battery 6V 12V35W-900W | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Nominal Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Net Weight (kgs) | Gross Weight (kgs) | Terminal |
| HSA6-720W | 6 | 180 | 260 | 180 | 247 | 251 | 30.8 | 31.3 | M8 |
| HSA12-35W | 12 | 8 | 151 | 65 | 95 | 101 | 2.6 | 13.2 | M6 |
| HSA12-55W | 12 | 12 | 151 | 99 | 96 | 102 | 3.8 | 15.7 | M6 |
| HSA12-85W | 12 | 20 | 181 | 77 | 167 | 167 | 6.5 | 27.5 | M6 |
| HSA12-115W | 12 | 28 | 165 | 126 | 174 | 174 | 8.7 | 9 | M6 |
| HSA12-145W | 12 | 34 | 196 | 130 | 155 | 167 | 11.0 | 11.3 | M6 |
| HSA12-170W | 12 | 42 | 198 | 166 | 174 | 174 | 13.8 | 14.6 | M6 |
| HSA12-230W | 12 | 60 | 229 | 138 | 208 | 212 | 19.2 | 19.7 | M6 |
| HSA12-290W | 12 | 75 | 350 | 167 | 178 | 178 | 23.0 | 23.5 | M6 |
| HSA12-300W | 12 | 80 | 260 | 169 | 211 | 215 | 25.0 | 25.5 | M6 |
| HSA12-370W | 12 | 95 | 307 | 169 | 211 | 215 | 31.0 | 31.5 | M6 |
| HSA12-420W | 12 | 110 | 331 | 174 | 214 | 219 | 34.0 | 34.5 | M8 |
| HSA12-470W | 12 | 135 | 407 | 174 | 210 | 233 | 39.0 | 39.6 | M8 |
| HSA12-520W | 12 | 150 | 484 | 171 | 241 | 241 | 47.0 | 47.6 | M8 |
| HSA12-540W | 12 | 155 | 328 | 182 | 264 | 271 | 46.0 | 46.5 | M8 |
| HSA12-680W | 12 | 170 | 532 | 206 | 216 | 221 | 58.5 | 59.2 | M8 |
| HSA12-770W | 12 | 220 | 522 | 240 | 219 | 225 | 68.0 | 68.8 | M8 |
| HSA12-800W | 12 | 230 | 520 | 269 | 204 | 209 | 70.0 | 70.8 | M8 |
| HSA12-900W | 12 | 260 | 520 | 268 | 220 | 226 | 79.0 | 79.8 | M8 |
BST High Discharge Rate AGM Batteries provide high power output in compact spaces, making them ideal for applications requiring reliable and efficient energy solutions

Ready To Get Started for Your Business?
No need to wait, just tell us what you need today to make your idea become real.
You can get a price or send us any questions to get any information you would like to know, and we will reply to you as soon as possible.