All range of lithium batteries with different capacities can be customized for your projects.
• Wide-Temperature Performance: discharging from -40°C to 60°C and charging from -20°C to 60°C
• Over 2000times Cycle Life & Long Service
• Intelligent BMS Safety Protection
• Space-Saving Design & Reliable Performance
• Product Flexibility & Certified Quality
Native 25.6V Compatibility — Direct Match for 24V Solar Tracker TCUs
Lightweight & Compact Design — Only 1.5 kg for Easy Installation
Reduced Mechanical Stress — Less Load on Tracker Torque Tubes
Long Cycle Life — Over 2,000 Cycles at 80% DOD
Low Self-Discharge — Reliable Performance with Minimal Maintenance
Lower Lifetime Costs — Helps Reduce LCOE and O&M Costs
| BST POWER 25.6v 3Ah 76.8Wh LiFePO4 Battery Pack | ||
|---|---|---|
| Product Model | BST24-6.7 | |
| Electric | Nominal Voltage | 25.6V |
| Nominal Capacity | 6.7Ah | |
| Usable Capacity | 171.52Wh | |
| Energy efficiency | > 96% | |
| Mechanical | Dimensions | 217*57*77mm |
| Weight | 1.44Kg | |
| Cell assembly | Cylindrical | |
| Electrical | Charging Voltage | 28.4V~29.2V |
| Charging Current | 1.34A | |
| Discharging Voltage | 18.4~29.2V | |
| Discharging Current | 12.5A | |
| Peak Discharging Current | 15.0A(5ms) | |
| Connector | No or terminal as requested | |
| Temperature Range | Charging Temperature | -20~60℃ |
| Discharging Temperature | -40~60℃ | |
| Storage Temperature | -20~45℃ | |
| Life Span | Cycle Life | >2000 (25℃ 80%DOD@0.2C) |
| Design Life | 5 year 25℃ | |
| Certification | CE/UN38.3 | |
Solar Tracker/Golf Cart/ Solar system/ RV, etc


Ready To Get Started for Your Business?
No need to wait, just tell us what you need today to make your idea become real.
You can get a price or send us any questions to get any information you would like to know, and we will reply to you as soon as possible.