All range of gel batteries with different capacities can be customized for your projects.
BST Standard VRLA GEL Batteries combine Nano Silicone GEL electrolyte with high-density paste technology for reliable performance under demanding conditions. Designed for frequent cycling applications, they deliver high recharge efficiency at low charge current and effectively reduce acid stratification
| 12V Valve Regulated Gel Battery Model list | |||||||||
| Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm) | Net Weight | Gross Weight | Terminal | |||
| Length | Width | Height | Total Height | kgs | kgs | ||||
| VG12-24 | 12 | 24/10HR | 165 | 126 | 174 | 174 | 7.7 | 7.9 | M6 |
| VG12-26 | 12 | 26/10HR | 166 | 175 | 126 | 126 | 8.3 | 8.6 | M6 |
| VG12-33 | 12 | 33/10HR | 196 | 130 | 155 | 167 | 10 | 10.3 | M6 |
| VG12-38 | 12 | 38/10HR | 198 | 166 | 174 | 174 | 12.3 | 12.6 | M6 |
| VG12-45 | 12 | 45/10HR | 198 | 166 | 174 | 174 | 12.9 | 13.2 | M6 |
| VG12-50 | 12 | 50/10HR | 229 | 138 | 208 | 212 | 15.8 | 16.3 | M6 |
| VG12-55 | 12 | 55/10HR | 229 | 138 | 208 | 212 | 16.3 | 16.8 | M6 |
| VG12-65 | 12 | 65/10HR | 350 | 167 | 178 | 178 | 20.5 | 21 | M6 |
| VG12-70 | 12 | 70/10HR | 350 | 167 | 178 | 178 | 21.5 | 21.7 | M6 |
| VG12-75 | 12 | 75/10HR | 260 | 169 | 211 | 215 | 22 | 22.2 | M6 |
| VG12-80 | 12 | 80/10HR | 260 | 169 | 211 | 215 | 23.5 | 23.7 | M6 |
| VG12-85/90 | 12 | 85/90/10HR | 331 | 174 | 214 | 219 | 25 | 25.3 | M6 |
| VG12-100C | 12 | 100/20HR | 307 | 169 | 211 | 215 | 27 | 27.3 | M6 |
| VG12-100B | 12 | 100/20HR | 331 | 174 | 214 | 219 | 28 | 28.3 | M8 |
| VG12-100A | 12 | 100/10HR | 331 | 174 | 214 | 219 | 29 | 29.3 | M8 |
| VG12-120 | 12 | 120/10HR | 407 | 174 | 210 | 233 | 33 | 33.5 | M8 |
| VG12-120A | 12 | 120/10HR | 407 | 174 | 210 | 233 | 34 | 34.5 | M8 |
| VG12-150B | 12 | 150/20HR | 484 | 171 | 241 | 241 | 41 | 41.5 | M8 |
| VG12-150A | 12 | 150/10HR | 484 | 171 | 241 | 241 | 43.5 | 43.7 | M8 |
| VG12-160 | 12 | 160/10HR | 532 | 206 | 215 | 219 | 48.3 | 48.6 | M8 |
| VG12-180 | 12 | 180/10HR | 532 | 206 | 215 | 219 | 53 | 53.3 | M8 |
| VG12-200B | 12 | 200/20HR | 522 | 240 | 219 | 224 | 56 | 56.3 | M8 |
| VG12-200A | 12 | 200/10HR | 522 | 240 | 219 | 224 | 58.2 | 58.5 | M8 |
| VG12-230 | 12 | 230/10HR | 522 | 240 | 219 | 224 | 60.5 | 61 | M8 |
| VG12-250 | 12 | 250/10HR | 520 | 268 | 220 | 225 | 70 | 70.5 | M8 |
Applications:

Ready To Get Started for Your Business?
No need to wait, just tell us what you need today to make your idea become real.
You can get a price or send us any questions to get any information you would like to know, and we will reply to you as soon as possible.