All range of gel batteries with different capacities can be customized for you.
| Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm)
Length × Width × Height |
Total Height (mm) | Net Weight (kgs) | Gross Weight (kgs) | Terminal |
|---|---|---|---|---|---|---|---|
| HDG12V-100 | 12 | 100/20HR | 307× 169× 211 | 216 | 30.5 | 31 | M6/M8 |
| HDG12-100 High Temperature Deep Cycle GEL Battery | ||
|---|---|---|
| Nominal Voltage | 12V (6 cells per unit) | |
| Design Float Life @ 25℃ | 20 Years | |
| Nominal Capacity @ 25℃ | 20 hour rate@ 21.0A, 5.4V | 100Ah |
| Capacity @ 25℃ | 10 hour rate (37.8A, 5.4V) | 90Ah |
| 5 hour rate (66.8A, 5.25V) | 79.5Ah | |
| 1 hour rate (233.3A, 4.8V) | 55.6Ah | |
| Internal Resistance | Full Charged Battery@ 25℃ | ≤5.3mΩ |
| Ambient Temperature | Discharge | -25℃~60℃ |
| Charge | -25℃~60℃ | |
| Storage | -25℃~60℃ | |
| Max.Discharge Current | @ 25℃ 540A(5s) | |
| Temperature Effect on Capacity (10 hour) | 40℃ | 108% |
| 25℃ | 100% | |
| 0℃ | 90% | |
| -15℃ | 70% | |
| Self-Discharge @25℃ per Month | 3% | |
| Charge (Constant Voltage) @ 25℃ | Standby Use | Initial Charging Current Less than 22.5A Voltage 13.6 – 13.8V |
| Cycle Use | Initial Charging Current Less than 22.5A Voltage 13.6 – 13.8V | |
| Dimension (mmmmmm) | Length 307±1 * Width 169±1 * Height 211±1 (Total Height 216±1) | |
| Weight (kg) | 30.5±3% | |
BST patented High Temperature Solar Deep Cycle GEL Batteries are designed for extreme temperature environments, offering 15–20 years of float life and up to 20 years of service life. With 30% longer life than standard GEL batteries and 50% longer than AGM batteries, they deliver superior durability and reliability
| High Temperature Deep Cycle 12V GEL BATTERY Model list(Long Life) | |||||||||
| Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm) | Net Weight | Gross Weight | Terminal | |||
| Length | Width | Height | Total Height | kgs | kgs | ||||
| HDG12-14 | 12 | 14/20HR | 152 | 99 | 96 | 102 | 4.1 | 4.3 | F1/F2 |
| HDG12-20 | 12 | 20/20HR | 181 | 77 | 167 | 167 | 6.3 | 6.5 | T1/L1 |
| HDG12-24 | 12 | 24/20HR | 166 | 175 | 126 | 126 | 8.6 | 8.8 | M6 |
| HDG12-26 | 12 | 26/20HR | 165 | 126 | 174 | 179 | 8.7 | 8.9 | M6 |
| HDG12-35 | 12 | 35/20HR | 196 | 130 | 155 | 167 | 10.8 | 11.1 | M6 |
| HDG12-40 | 12 | 40/20HR | 198 | 166 | 174 | 174 | 14.5 | 14.8 | M6 |
| HDG12-55 | 12 | 55/20HR | 229 | 138 | 208 | 212 | 16.3 | 16.6 | M6 |
| HDG12-70 | 12 | 70/20HR | 350 | 167 | 178 | 178 | 23.6 | 23.9 | M6 |
| HDG12-75 | 12 | 75/20HR | 260 | 169 | 211 | 215 | 25.3 | 25.8 | M6 |
| HDG12-85 | 12 | 85/20HR | 260 | 169 | 211 | 215 | 26.4 | 26.9 | M6 |
| HDG12-90 | 12 | 90/20HR | 307 | 169 | 211 | 216 | 28.5 | 29 | M6/M8 |
| HDG12-100 | 12 | 100/20HR | 307 | 169 | 211 | 216 | 30.5 | 31 | M6/M8 |
| HDG12-110 | 12 | 110/20HR | 328 | 176 | 214 | 220 | 33.0 | 33.2 | M8 |
| HDG12-120 | 12 | 120/20HR | 407 | 173 | 210 | 233 | 39.5 | 39.7 | M8 |
| HDG12-135 | 12 | 135/20HR | 341 | 173 | 283 | 288 | 41.1 | 41.3 | M8 |
| HDG12-150 | 12 | 150/20HR | 484 | 171 | 241 | 241 | 45.8 | 46 | M8 |
| HDG12-180 | 12 | 180/20HR | 532 | 206 | 215 | 220 | 56.3 | 56.6 | M8 |
| HDG12-200 | 12 | 200/20HR | 532 | 206 | 215 | 220 | 58.7 | 59 | M8 |
| HDG12-230 | 12 | 230/20HR | 522 | 240 | 219 | 225 | 65.3 | 65.6 | M8 |
| HDG12-250 | 12 | 250/20HR | 520 | 269 | 203 | 207 | 71.3 | 71.6 | M8 |
| HDG12-300 | 12 | 300/20HR | 520 | 268 | 220 | 226 | 77.3 | 77.8 | M8 |

Ready To Get Started for Your Business?
No need to wait, just tell us what you need today to make your idea become real.
You can get a price or send us any questions to get any information you would like to know, and we will reply to you as soon as possible.