All range of lead acid batteries with different capacities can be customized for your projects.
| Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm)
Length × Width × Height |
Total Height (mm) | Net Weight (kgs) | Gross Weight (kgs) | Terminal |
|---|---|---|---|---|---|---|---|
| 2VLA-2000 | 2 | 2000/10HR | 491 × 351× 343 | 383 | 130 | 130.5 | M8 |
BST 2VLA series batteries are designed to have a large amount of stored current discharged between charging sessions, with very heavy non-porous battery plates to withstand repeated major discharging and charging cycle (deep cycle). The BST deep cycle AGM battery uses a different chemistry for the plates active paste material, and a slightly stronger electrolyte than normal battery electrolyte, thus the 2VLA range features 30% higher cyclic life with 12-15 years of float life when compared to the standard Duration range.
| Long Life AVRLA AGM Deep Cycle Industry Battery 2V 100AH-3000AH | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Nominal Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Net Weight (kgs) | Gross Weight (kgs) | Terminal |
| 2VLA-100 | 2 | 100/10HR | 171 | 72 | 205 | 222 | 5.9 | 6.1 | M8 |
| 2VLA-200 | 2 | 200/10HR | 170 | 106 | 330 | 367 | 13.0 | 13.2 | M8 |
| 2VLA-300 | 2 | 300/10HR | 171 | 151 | 330 | 365 | 18.5 | 18.7 | M8 |
| 2VLA-400 | 2 | 400/10HR | 211 | 176 | 329 | 367 | 26.1 | 26.3 | M8 |
| 2VLA-500 | 2 | 500/10HR | 241 | 172 | 330 | 364 | 31.0 | 31.2 | M8 |
| 2VLA-600 | 2 | 600/10HR | 301 | 175 | 331 | 366 | 37.7 | 38 | M8 |
| 2VLA-800 | 2 | 800/10HR | 410 | 176 | 330 | 365 | 51.6 | 51.9 | M8 |
| 2VLA-1000 | 2 | 1000/10HR | 475 | 175 | 328 | 365 | 62.0 | 62.3 | M8 |
| 2VLA-1200 | 2 | 1200/10HR | 475 | 175 | 328 | 365 | 68.5 | 68.8 | M8 |
| 2VLA-1500 | 2 | 1500/10HR | 401 | 351 | 342 | 378 | 96.5 | 97 | M8 |
| 2VLA-2000 | 2 | 2000/10HR | 491 | 351 | 343 | 383 | 130.0 | 130.5 | M8 |
| 2VLA-2500 | 2 | 2500/10HR | 712 | 353 | 341 | 382 | 180.0 | 180.5 | M8 |
| 2VLA-3000 | 2 | 3000/10HR | 712 | 353 | 341 | 382 | 190.0 | 190.2 | M8 |
2VLA 2V Industrial AGM Battery
Deep Cycle • AGM 2V
BST 2VLA Series 2V VRLA AGM Batteries (up to 3000Ah) deliver reliable, high-quality performance with advanced AGM technology. Designed for 10–15 years of service life, they comply with international standards for demanding power applications

Ready To Get Started for Your Business?
No need to wait, just tell us what you need today to make your idea become real.
You can get a price or send us any questions to get any information you would like to know, and we will reply to you as soon as possible.